
21.8ft

3020 kg

5

21.8ft

3020 kg

5

21.8ft

3020 kg

5
| Suspension | Cruisemaster XT Offroad |
| Chassis | Road King 6″ Chassis |
| Axles | Double |
| Hitch | Do35 |
| Draw Bar | Extended |
| Tyre | 265/75/16 |
| Bumper Arms | 3 Arms |
| Raiser | 2inch |
| Toolbox | Large w/Gas bottles enclosed |
| Spare Wheels | 1 |
| Brake Type and Size | 12″ Drum |
| Jerry Cans | 2 |
| Window Type | Tinted Flat Double glazed window with two flyscreeen/blinds |
| Awning Type | Rollout Aussie Traveller |
| Picnic Table | 1 X Drop Down |
| Roof Hatches | 1x very large and 1x standard led light roof hatches |
| Step | Double Step |
| Jack | Yes |
| Frame Construction | CNC Ply Board |
| Floor Material | Double |
| Stone Guard | Yes |
| Cladding | Alicom |
| Checker Plate Height | 600mm |
| Main Entrance Door | Aussie Traveller Midge Proof |
| Entrance Door Position | Mid Door |
| Fridge | Dometic 220 ltr Compressor |
| Oven | 3 Gas / 1 Electric cook top, griller and oven |
| Rangehood | Yes |
| Microwave | 25 Litre Flat Bed |
| Washing machine | Front Loader Destination RV 3.5Kg |
| Stereo | Onex 10″ Screen Multi Function |
| Air Con/Heating | Truma Aventa |
| Fans Main | 1 |
| Fan Each Bunk | 1 |
| Tv | Google Smart 24″ |
| Aerial | Milenco |
| Dust Reduction System | Carfan |
| Berth | 4 Or 5 |
| Mattress Type | Pillow top inner spring |
| Bed | Queen Island |
| Bunks | 2 or 3x large bunks 1940mm x 680mm |
| Wardrobes Main Bdroom | Shelves and Pigeon Hole |
| Wardrobe Ensuite | 1x shelf & 1x hanging |
| Entrance Door | Middle |
| Shower | Apex RV Fibre Glass Free |
| Toilet | Thetford Ceramic C263CS |
| Tunnel Boot | Front Large |
| Soft Close Drawers | Yes |
| Concealed Hinges | Yes |
| Concealed Gas Struts | Yes |
| Solar Panels | 5x 170 watt Arizon |
| Batteries | 2x 200 amp Baintech 5 year warranty Lithium batteries |
| Charger | Victron-AC Charger 30A + DC-DC 12/12/30 |
| Solar Controller | Victron-MPPT 100/80 |
| Control Panel Monitor | Victron-CERBO GX Touch 50 Smart Battery Monitor and Shunt |
| External Speakers | 2 |
| Reverse Camera | Safety Dave AHD |
| External Lights | allround |
| External Tunnel Boot Light | Yes |
| Inverter | Victron 3000 watt |
| External Entertainm Box | Yes |
| External Entertainment | TV aerial, 240v, 12V Connections |
| Reading Lights | Yes with USB Port |
| Main Room Pigeon Holes | 240 12v access points |
| Anderson Plug Car Charge | Yes |
| Extra Anderson Plug Solar | Yes |
| Entrance Light Grab Handle | Illuminated |
| LED Strips | Yes |
| ESC | Yes |
| Brake Safe | Yes |
| External Shower | Yes |
| Filtered Water Tap | Yes |
| Gas Bottles | 2x 9ltr |
| Fresh Water Tanks | 2x 110 ltr |
| Grey Water Tank | 1x 95ltr |
| Hot Water System | Constant Hot Water |
| Water Pumps | 1 |
| Water Tank and Tap Protection | Aluminum Checker Plate |
| Gas Bayonet | 1 |



